Taylor Swift’s recently released album “The Tortured Poets Department” is making headlines. In addition to giving fans the next level of satisfaction, it is also creating records of success.
Taylor Swift’s 11th studio album reached another milestone and created history on Spotify. “The Tortured Poets Department” has crossed 200 million streams in a single day and now holds the record as the most-played album within the 24-hour time frame.
TTPD reaches the milestone just after a day or 24 hours of the release. The number is expected to increase even more once the final figures are tallied.
Before the release of “The Tortured Poets Department,” Taylor Swift held the record for the highest number of streams in a day with her albums “Midnights” and “1989” (Swift’s version). Fans are giving a crazy response to the album; some other records will indeed be broken.
With “The Tortured Poets Department,” Taylor Swift has claimed the title of the most streamed artist in a single day in Spotify history. However, it’s worth noting that her previous album, “1989” (Taylor Swift’s version), had already set this record for Swift.
Also read: Ryan Reynolds’ net worth in 2024: Read all about the actor
Taylor Swift’s Top 20 Songs on Spotify
Song Title | Streams | Daily |
Cruel Summer | 2,012,535,193 | 3,904,165 |
Blank Space | 1,783,592,745 | 995,326 |
* I Don’t Wanna Live Forever (Fifty Shades Darker) | 1,628,416,015 | 697,240 |
Anti-Hero | 1,505,298,601 | 1,694,535 |
Shake It Off | 1,371,469,917 | 722,459 |
Lover | 1,345,609,928 | 1,629,328 |
cardigan | 1,247,687,521 | 1,552,295 |
Style | 1,181,608,374 | 716,645 |
Look What You Made Me Do | 1,122,334,378 | 745,971 |
Don’t Blame Me | 1,071,083,752 | 1,303,111 |
august | 1,044,997,146 | 1,481,603 |
Delicate | 960,224,546 | 774,266 |
Wildest Dreams | 943,232,906 | 456,412 |
You Need To Calm Down | 908,095,625 | 638,519 |
Love Story | 870,551,125 | 408,963 |
ME! (feat. Brendon Urie of Panic! At The Disco) | 845,611,239 | 345,887 |
I Knew You Were Trouble. | 817,380,755 | 456,102 |
willow | 817,085,361 | 792,100 |
All Too Well (10 Minute Version) (Taylor’s Version) (From The Vault) | 813,599,715 | 807,252 |
Enchanted | 788,413,809 | 427,927 |
This list showcases Taylor Swift’s top 20 songs on Spotify, ranked by total streams, with daily stream counts included.
Also read: London Marathon 2024: Live Streaming and Top Contestants
One thought on “Taylor Swift’s The Tortured Poets Department made history; read?”