Check the list of total sold and unsold players in 2024 IPL auction. Complete auction details with team-wise sold players and their bids.
The auction for the 17th season of the IPL has concluded in Dubai, with teams spending lavishly to buy top players. Mitchell Starc emerged as the top earner in the auction, while several other players also secured substantial deals, strengthening their bank accounts.
Here is the list of total sold and unsold players in 2024;
Total sold players in auction
Player Name | Team | Base Price (INR) | Sold in (INR) | Sold in (USD) |
Rovman Powell | RR | 1 Cr. | 7.4 Cr. | 892,000 approx. |
Harry Brook | DC | 2 Cr. | 4 Cr. | 482,000 approx. |
Travis Head | SRH | 2 Cr. | 6.8 Cr. | 819,000 approx. |
Wanindu Hasaranga | SRH | 1.5 Cr. | 1.5 Cr. | 181,000 approx. |
Rachin Ravindra | CSK | 50 Lakhs | 1.8 Cr. | 217,000 approx. |
Shardul Thakur | CSK | 2 Cr. | 4 Cr. | 482,000 approx. |
Azmatullah Omarzai | GT | 50 Lakhs | 50 Lakhs | 60,000 approx. |
Pat Cummins | SRH | 2 Cr. | 20.5 Cr. | 2,470,000 approx. |
Gerald Coetzee | MI | 2 Cr. | 5 Cr. | 602,000 approx. |
Harshal Patel | PBKS | 2 Cr. | 11.75 Cr. | 1,412,000 approx. |
Daryl Mitchell | CSK | 1 Cr. | 14 Cr. | 1,687,000 approx. |
Chris Woakes | PBKS | 2 Cr. | 4.2 Cr. | 506,000 approx. |
Tristan Stubbs | DC | 50 Lakhs | 50 Lakhs | 60,000 approx. |
KS Bharat | KKR | 50 Lakhs | 50 Lakhs | 60,000 approx |
Chetan Sakariya | KKR | 50 Lakhs | 50 Lakhs | 60,000 approx |
Alzarri Joseph | RCB | 1 Cr. | 11.5 Cr. | 1,386,000 approx. |
Umesh Yadav | GT | 2 Cr. | 5.8 Cr. | 697,000 approx. |
Shivam Mavi | LSG | 50 Lakhs | 6.4 Cr. | 771,000 approx. |
Mitchell Starc | KKR | 2 Cr. | 24.75 Cr. | 2,982,000 approx. |
Jaydev Unadkat | SRH | 50 Lakhs | 1.6 Cr. | 193,000 approx |
Dilshan Madhushanka | MI | 50 Lakhs | 4.6 Cr. | 554,000 approx. |
Shubham Dubey | RR | 20 Lakhs | 5.8 Cr. | 697,000 approx. |
Sameer Rizvi | CSK | 20 Lakhs | 8.4 Cr. | 1,120,000 approx. |
Angkrish Raghuvanshi | KKR | 20 Lakhs | 20 Lakhs | 24,100 approx. |
Arshin Kulkarni | LSG | 20 Lakhs | 20 Lakhs | 24,100 approx. |
Shahrukh Khan | GT | 40 Lakhs | 7.4 Crore | 892,000 approx. |
Ramandeep Singh | KKR | 20 Lakhs | 20 Lakhs | 24,100 approx. |
Tom Kohler-Cadmore | RR | 40 Lakhs | 40 Lakhs | 48,200 approx. |
Ricky Bhui | DC | 20 Lakhs | 20 Lakhs | 24,100 approx. |
Kumar Kushagra | DC | 20 Lakhs | 7.2 Cr. | 867.500 approx. |
Yash Dayal | RCB | 20 Lakhs | 5 Cr. | 602,400 approx. |
Sushant Mishra | GT | 20 Lakhs | 2.2 Cr. | 265,000 approx. |
Akash Singh | SRH | 20 Lakhs | 20 Lakhs | 24,100 approx. |
Kartik Tyagi | GT | 20 Lakhs | 60 Lakhs | 72,300 approx. |
Rasikh Salam | DC | 20 Lakhs | 20 Lakhs | 24,100 approx. |
Manav Suthar | GT | 20 Lakhs | 20 Lakhs | 24,100 approx. |
Manimaran Siddharth | LSG | 20 Lakhs | 2.4 Lakhs | 289,200 approx. |
Shreyash Gopal | MI | 20 Lakhs | 20 Lakhs | 24,100 approx. |
Sherfane Rutherford | KKR | 1.5 Cr. | 1.5 Cr. | 181,000 approx. |
Ashton Turner | LSG | 1 Cr. | 1 Cr. | 181,000 approx. |
Tom Curran | RCB | 1.5 Cr. | 1.5 Cr. | 181,000 approx. |
David Willey | LSG | 2 Cr. | 2 Cr. | 241,000 approx. |
Spencer Johnson | GT | 50 Lakhs | 10 Cr. | 1,205,000 approx. |
Mustafizur Rahman | CSK | 2 Cr. | 2 Cr. | 241,000 approx. |
Jhye Richardson | DC | 1.5 Cr. | 5 Cr. | 602,000 approx. |
Nuwan Thushara | MI | 50 Lakhs | 4.8 Cr. | 578,300 approx. |
Naman Dhir | MI | 20 Lakhs | 20 Lakhs | 24,100 approx. |
Anshul Kamboj | MI | 20 Lakhs | 20 Lakhs | 24,100 approx. |
Sumit Kumar | DC | 20 Lakhs | 1 Cr. | 120,000 approx. |
Ashutosh Sharma | PBKS | 20 Lakhs | 20 Lakhs | 24,100 approx. |
Vishwanath Sharma | PBKS | 20 Lakhs | 20 Lakhs | 24,100 approx. |
Shashank Singh | PBKS | 20 Lakhs | 20 Lakhs | 24,100 approx. |
Tanay Thyagarajan | PBKS | 20 Lakhs | 20 Lakhs | 24,100 approx. |
Robin Minz | GT | 20 Lakhs | 3.6 Cr. | 433,800 approx. |
Prince Chaudhari | PBKS | 20 Lakhs | 20 Lakhs | 24,100 approx. |
Jhathavedh Subramanyam | KKR | 20 Lakhs | 50 Lakhs | 60,200 approx. |
Manish Pandey | KKR | 50 Lakhs | 50 Lakhs | 60,200 approx. |
Rilee Rossouw | PBKS | 2 Cr. | 8 Cr. | 936,900 approx. |
Lockie Ferguson | RCB | 2 Cr. | 2 Cr. | 241,000 approx. |
Mujeeb Ur Rahman | KKR | 2 Cr. | 2 Cr. | 241,000 approx. |
Arshad Khan | LSG | 20 Lakhs | 20 Lakhs | 241,100 approx. |
Mohammad Nabi | MI | 1.5 Cr. | 1.5 Cr. | 181,000 approx. |
Shai Hope | DC | 75 Lakhs | 1.5 Cr. | 181,000 approx. |
Gus Atkinson | KKR | 1 Cr. | 1 Cr. | 120,000 approx. |
Swastik Chikara | DC | 20 Lakhs | 20 Lakhs | 241,100 approx. |
Abid Mushtaq | RCB | 20 Lakhs | 20 Lakhs | 241,100 approx. |
Shivalik Sharma | MI | 20 Lakhs | 20 Lakhs | 24,100 approx. |
Swapnil Singh | RCB | 20 Lakhs | 20 Lakhs | 241,100 approx. |
Aravelly Avanish | SCK | 20 Lakhs | 20 Lakhs | 241,100 approx. |
Nandre Burger | RR | 50 Lakhs | 50 Lakhs | 60,200 approx. |
Shakib Hussain | KKR | 20 Lakhs | 20 Lakhs | 241,100 approx. |
Saurav Chauhan | RCB | 20 Lakhs | 20 Lakhs | 241,100 approx. |
Total unsold players in auction
Player Name | Base Price |
Karun Nair | 50 lakh |
Steven Smith | 2 crore |
Phil Salt | 1.5 crore |
Josh Inglis | 2 crore |
Kusal Mendis | 50 lakh |
Josh Hazlewood | 2 crore |
Adil Rashid | 2 crore |
Waqar Salamkheil | 50 lakh |
Akeal Hosein | 50 lakh |
Ish Sodhi | 75 lakh |
Tabraiz Shamsi | 50 lakh |
Rohan Kunnummal | 20 lakh |
Priyansh Arya | 20 lakh |
Manan Vohra | 20 lakh |
Sarfaraz Khan | 20 lakh |
Raj Bawa | 20 lakh |
Vivrant Sharma | 20 lakh |
Atit Sheth | 20 lakh |
Hrithik Shokeen | 20 lakh |
Urvil Patel | 20 lakh |
Vishnu Solanki | 20 lakh |
Kuldip Yadav | 20 lakh |
Ishan Porel | 20 lakh |
Shiva Singh | 20 lakh |
Murugan Ashwin | 20 lakh |
Pulkit Narang | 20 lakh |
Finn Allen | 75 lakh |
Colin Munro | 1.5 crore |
Rassie van der Dussen | 2 crore |
Qais Ahmad | 50 lakh |
Michael Bracewell | 1 crore |
James Neesham | 1.5 crore |
Keemo Paul | 75 lakh |
Odean Smith | 50 lakh |
Dushmantha Chameera | 50 lakh |
Ben Dwarshuis | 50 lakh |
Matt Henry | 75 lakh |
Kyle Jamieson | 1 crore |
Tymal Mills | 1.5 crore |
Adam Milne | 1 crore |
Lance Morris | 75 lakh |
Sandeep Warrier | 50 lakh |
Luke Wood | 50 lakh |
Rithik Easwaran | 20 lakh |
Himmat Singh | 20 lakh |
Shashank Singh | 20 lakh |
Sumeet Verma | 20 lakh |
Harsh Dubey | 20 lakh |
Tanush Kotian | 20 lakh |
Kamlesh Nagarkoti | 20 lakh |
Pradosh Ranjan Paul | 20 lakh |
G Ajitesh | 20 lakh |
Gaurav Chaudhary | 20 lakh |
Bipin Saurabh | 20 lakh |
KM Asif | 20 lakh |
Sakib Hussain | 20 lakh |
Mohammed Kaif | 20 lakh |
Abhilash Shetty | 20 lakh |
Gurjapneet Singh | 20 lakh |
Prithvi Raj Yarra | 20 lakh |
Shubham Agarwal | 20 lakh |
Krishnan Shrijith | 20 lakh |
Note: All the numbers given in these lists are highly insipred with a report by ESPN. Click for more IPL Auction and sports related updates.
3 thoughts on “IPL Auction: Total Sold and Unsold Players in 2024”